Stowford Used Stock ListCall our office: 01271 883339Date printed: 7 September 2010 - 12:45:37 |
![]() |
| MAKE | MODEL | BERTH | YEAR | PRICE |
|---|---|---|---|---|
| Abbey | Adventura 319 | 4 | 2005 | £7,249.00 |
| Abbey | Adventura 320 | 2005 | £7,975.00 | |
| Abbey | Vogue gts 517 | 5 | 2003 | £7,995.00 |
| Abbey | Vogue gte 416 | 4 | 2006 | £9,995.00 |
| Abbey | Cardinal 495 | 4 | 2007 | £9,995.00 |
| Abbey | GTS Vogue 415 | 4 | 2006 | £10,499.00 |
| Abbey | Spectrum 535 | 4 | 2004 | £10,499.00 |
| Abbey | GTS 418 | 4 | 2007 | £11,495.00 |
| Ace | Prestige 65 | 6 | 2005 | £8,999.00 |
| Ace | Supreme Sunstar | 5 | 2004 | £9,999.00 |
| Adria | Adors 642up | 2007 | £10,499.00 | |
| Bailey | Senator Vermont | 2 | 2001 | £5,499.00 |
| Bailey | Pageant Bordeaux | 4 | 2003 | £7,299.00 |
| Bailey | Pageant Loire | 4 | 2004 | £7,999.00 |
| Bailey | Senator Arizona | 4 | 2004 | £8,249.00 |
| Bailey | Pageant Vendee | 4 | 2005 | £8,495.00 |
| Bailey | Pageant Moselle | 4 | 2006 | £8,499.00 |
| Bailey | Ranger 500/5 | 5 | 2008 | £9,499.00 |
| Bailey | Ranger 550/6 | 6 | 2007 | £9,749.00 |
| Bailey | Pageant Bordeaux | 4 | 2007 | £9,749.00 |
| Bailey | Ranger 520/4 | 4 | 2009 | £10,495.00 |
| Bailey | pageant Bretagne | 6 | 2007 | £10,749.00 |
| Bailey | Senator Indiana | 4 | 2007 | £10,999.00 |
| Bailey | Senator Virginia | 4 | 2007 | £11,499.00 |
| Bailey | Senator Indiana | 4 | 2008 | £12,499.00 |
| Bailey | Senator Virginia | 4 | 2008 | £12,995.00 |
| Bessacarr | Cameo | 4 | 2004 | £10,999.00 |
| Buccaneer | Schooner | 4 | 2006 | £12,995.00 |
| Coachman | Pastiche 520/4 | 4 | 2008 | £11,495.00 |
| Coachman | Laser 640/4 | 4 | 2008 | £14,749.00 |
| Compass | Magnum 534 | 4 | 2003 | £7,995.00 |
| Compass | Magnum Classic 482 | 2 | 2006 | £8,999.00 |
| Compass | Corona Club 626 | 6 | 2008 | £12,249.00 |
| Elddis | Avante 505 | 5 | 2006 | £8,249.00 |
| Elddis | Sunseeker 534 | 4 | 2004 | £8,499.00 |
| Elddis | Cruise Sunseeker 200 | 4 | 2005 | £22,875.00 |
| Elddis | Sunseeker 140 | 4 | 2006 | £25,966.00 |
| Elnagh | Marin 59 | 5 | 2003 | £20,970.00 |
| Fiat Ducatto | Swift Sundance | 4 | 2001 | £19,747.00 |
| Fleetwood | Sonata Melody | 5 | 2005 | £6,999.00 |
| Fleetwood | Heritage 640es | 4 | 2006 | £11,999.00 |
| Lunar | Lexon EB | 4 | 2001 | £7,129.00 |
| Lunar | Freelander EBL | 4 | 2003 | £7,995.00 |
| Lunar | Quazer 615 | 5 | 2006 | £9,995.00 |
| Lunar | Ultima Ds | 5 | 2006 | £10,999.00 |
| Lunar | Quazer 615 | 5 | 2008 | £11,995.00 |
| Sprite | Quattro | 6 | 2007 | £9,399.00 |
| Sterling | Eccles Jewel | 2003 | £7,999.00 | |
| Sterling | Eccles Jewel | 4 | 2008 | £11,999.00 |
| Sterling | Eccles Jewel | 4 | 2009 | £13,249.00 |
| Swift | Corniche 14/2 | 2 | 1998 | £3,999.00 |
| Swift | Utopia | 2003 | £7,499.00 | |
| Swift | Conquerer 630 lux | 4 | 2002 | £8,499.00 |
| Swift | Coastline 570 | 6 | 2005 | £8,995.00 |
| Swift | Accord 540 | 2007 | £9,995.00 | |
| Swift | Conquorer 630sal | 4 | 2005 | £10,995.00 |
| Swift | Conqueror 630sal | 4 | 2006 | £12,999.00 |
| Vanroyce | Ovation 470 | 2 | 1999 | £5,499.00 |
Stowford Caravan Centre, Berry Down, Combe Martin, Devon, EX34 0PW
Don't buy your next caravan until you've spoken to Stowford.
